Tanker port
Ningbo, China
Ningbo is a crude oil tanker port in China, at 29.94°N 121.84°E, also known as Ningbo-Zhoushan, Beilun and Daxie. It is a discharge port for Arabian Gulf → Far East crude, West Africa crude, US Gulf crude exports, Baltic & Black Sea crude, North Sea crude, Latin America crude and Canada West Coast crude. Below are sea distances and sea days for 44 tanker voyages to and from Ningbo.
Voyages from
0
Discharge port
Voyages to
44
from 22 countries
Ship sizes
VLCC
Suezmax, Aframax
Trades
7
crude oil
Voyages to Ningbo
| From | Distance | Days @ 12 kn | Via |
|---|---|---|---|
| Mina Al Fahal | 5,308 nm | 18.4 | Malacca Strait |
| Fujairah | 5,413 nm | 18.8 | Malacca Strait |
| Burnaby | 5,496 nm | 19.1 | Open sea |
| Vancouver | 5,496 nm | 19.1 | Open sea |
| Zirku Island | 5,666 nm | 19.7 | Strait of Hormuz · Malacca Strait |
| Halul Island | 5,683 nm | 19.7 | Strait of Hormuz · Malacca Strait |
| Das Island | 5,758 nm | 20.0 | Strait of Hormuz · Malacca Strait |
| Jebel Dhanna | 5,758 nm | 20.0 | Strait of Hormuz · Malacca Strait |
| Ju'aymah | 5,807 nm | 20.2 | Strait of Hormuz · Malacca Strait |
| Ras Tanura | 5,807 nm | 20.2 | Strait of Hormuz · Malacca Strait |
| Basrah Oil Terminal | 5,977 nm | 20.8 | Strait of Hormuz · Malacca Strait |
| Mina Al Ahmadi | 5,985 nm | 20.8 | Strait of Hormuz · Malacca Strait |
| Ceyhan | 7,565 nm | 26.3 | Suez Canal · Bab-el-Mandeb · Malacca Strait |
| CPC Terminal | 8,380 nm | 29.1 | Bosphorus · Suez Canal · Bab-el-Mandeb · Malacca Strait |
| Novorossiysk | 8,395 nm | 29.2 | Bosphorus · Suez Canal · Bab-el-Mandeb · Malacca Strait |
| Supsa | 8,523 nm | 29.6 | Bosphorus · Suez Canal · Bab-el-Mandeb · Malacca Strait |
| Esmeraldas | 8,819 nm | 30.6 | Open sea |
| Covenas | 9,123 nm | 31.7 | Panama Canal |
| Cabinda | 9,426 nm | 32.7 | Sunda Strait |
| Malongo | 9,426 nm | 32.7 | Sunda Strait |
| Soyo | 9,457 nm | 32.8 | Sunda Strait |
| Djeno | 9,499 nm | 33.0 | Sunda Strait |
| Jose | 9,829 nm | 34.1 | Panama Canal |
| Bonny | 9,956 nm | 34.6 | Sunda Strait |
| Brass | 9,956 nm | 34.6 | Sunda Strait |
| Qua Iboe | 10,020 nm | 34.8 | Sunda Strait |
| Zafiro | 10,020 nm | 34.8 | Sunda Strait |
| Escravos | 10,105 nm | 35.1 | Sunda Strait |
| Forcados | 10,105 nm | 35.1 | Sunda Strait |
| LOOP | 10,147 nm | 35.2 | Panama Canal |
| Texas City | 10,284 nm | 35.7 | Panama Canal |
| Beaumont | 10,285 nm | 35.7 | Panama Canal |
| Freeport | 10,306 nm | 35.8 | Panama Canal |
| Houston | 10,314 nm | 35.8 | Panama Canal |
| Georgetown | 10,328 nm | 35.9 | Panama Canal |
| Corpus Christi | 10,331 nm | 35.9 | Panama Canal |
| Hound Point | 10,745 nm | 37.3 | Dover Strait · Strait of Gibraltar · Suez Canal · Bab-el-Mandeb · Malacca Strait |
| Angra dos Reis | 10,824 nm | 37.6 | Sunda Strait |
| Sullom Voe | 10,840 nm | 37.6 | Strait of Gibraltar · Suez Canal · Bab-el-Mandeb · Malacca Strait |
| Sture | 10,956 nm | 38.0 | Dover Strait · Strait of Gibraltar · Suez Canal · Bab-el-Mandeb · Malacca Strait |
| Sao Sebastiao | 10,958 nm | 38.0 | Sunda Strait |
| Mongstad | 10,965 nm | 38.1 | Dover Strait · Strait of Gibraltar · Suez Canal · Bab-el-Mandeb · Malacca Strait |
| Ust-Luga | 11,676 nm | 40.5 | Dover Strait · Strait of Gibraltar · Suez Canal · Bab-el-Mandeb · Malacca Strait |
| Primorsk | 11,720 nm | 40.7 | Dover Strait · Strait of Gibraltar · Suez Canal · Bab-el-Mandeb · Malacca Strait |
Trades
Arabian Gulf crude to China, Korea, Japan and Taiwan is the benchmark VLCC trade and the single biggest source of long-haul tanker demand.
VLCC, Suezmax · TD3C (MEG–China VLCC)
Nigerian, Angolan and Congolese light sweet crude, shipped north to Europe on Suezmaxes and east to India and China on VLCCs.
VLCC, Suezmax · TD15 (WAF–China VLCC), TD20 (WAF–UKC Suezmax)
US shale crude out of Corpus Christi, Houston and the LOOP to Europe and Asia, often reverse-lightered onto VLCCs offshore.
VLCC, Suezmax, Aframax · TD22 (USG–China VLCC), TD25 (USG–UKC Aframax)
Crude out of the Baltic and the Black Sea, including CPC Blend from Kazakhstan and Azeri crude through Ceyhan and Supsa, into the Mediterranean, Europe and Asia.
Suezmax, Aframax · TD6 (Black Sea–Med Suezmax), TD17 (Baltic–UKC Aframax)
North Sea grades loaded at Sullom Voe, Hound Point, Mongstad and Sture, moved short-haul into Europe or arbitraged long-haul to Asia.
Aframax, Suezmax
Brazilian pre-salt, Guyanese, Colombian and Ecuadorian crude, shipped to China, the US and Europe.
VLCC, Suezmax, Aframax
Trans Mountain crude loaded in the Vancouver area, mostly on Aframaxes, for the US West Coast and Asia.
Aframax, Suezmax
Questions
Where is Ningbo?
Ningbo is in China, at 29.94°N 121.84°E. It is also known as Ningbo-Zhoushan, Beilun and Daxie.
What tankers call at Ningbo?
Ningbo handles crude oil, typically on VLCC, Suezmax and Aframax tankers.
How far are Ningbo's voyages?
Of the voyages listed here, the shortest is Mina Al Fahal to Ningbo at 5,308 nm and the longest is Primorsk to Ningbo at 11,720 nm, about 40.7 days at 12 knots.
Terms on this page
Coordinates are approximate berth or terminal positions. Distances are calculated by Vessbook on a modelled global shipping-lane network for a tanker at 12 m draft.