Tanker port
Ju'aymah, Saudi Arabia
Ju'aymah is a crude oil tanker port in Saudi Arabia, at 26.88°N 49.95°E, also known as Juaymah and Ju'aymah Terminal. It is a load port for Arabian Gulf → Far East crude, Arabian Gulf → India & South Asia crude and Arabian Gulf → South-east Asia crude. Below are sea distances and sea days for 30 tanker voyages to and from Ju'aymah.
Voyages from
30
to 13 countries
Voyages to
0
Load port
Ship sizes
VLCC
Suezmax, Aframax
Trades
3
crude oil
Voyages from Ju'aymah
| To | Distance | Days @ 12 kn | Via |
|---|---|---|---|
| Karachi | 953 nm | 3.3 | Strait of Hormuz |
| Sikka | 1,127 nm | 3.9 | Strait of Hormuz |
| Vadinar | 1,127 nm | 3.9 | Strait of Hormuz |
| New Mangalore | 1,762 nm | 6.1 | Strait of Hormuz |
| Kochi | 1,805 nm | 6.3 | Strait of Hormuz |
| Paradip | 3,070 nm | 10.7 | Strait of Hormuz |
| Chittagong | 3,310 nm | 11.5 | Strait of Hormuz |
| Pengerang | 3,739 nm | 13.0 | Strait of Hormuz · Malacca Strait |
| Singapore | 3,739 nm | 13.0 | Strait of Hormuz · Malacca Strait |
| Cilacap | 4,222 nm | 14.7 | Strait of Hormuz |
| Map Ta Phut | 4,517 nm | 15.7 | Strait of Hormuz · Malacca Strait |
| Sriracha | 4,517 nm | 15.7 | Strait of Hormuz · Malacca Strait |
| Nghi Son | 5,022 nm | 17.4 | Strait of Hormuz · Malacca Strait |
| Batangas | 5,103 nm | 17.7 | Strait of Hormuz · Malacca Strait |
| Huizhou | 5,167 nm | 17.9 | Strait of Hormuz · Malacca Strait |
| Kaohsiung | 5,360 nm | 18.6 | Strait of Hormuz · Malacca Strait |
| Mailiao | 5,504 nm | 19.1 | Strait of Hormuz · Malacca Strait |
| Ningbo | 5,807 nm | 20.2 | Strait of Hormuz · Malacca Strait |
| Zhoushan | 5,807 nm | 20.2 | Strait of Hormuz · Malacca Strait |
| Kiire | 6,166 nm | 21.4 | Strait of Hormuz · Malacca Strait |
| Rizhao | 6,190 nm | 21.5 | Strait of Hormuz · Malacca Strait |
| Yeosu | 6,196 nm | 21.5 | Strait of Hormuz · Malacca Strait |
| Dongjiakou | 6,232 nm | 21.6 | Strait of Hormuz · Malacca Strait |
| Qingdao | 6,237 nm | 21.7 | Strait of Hormuz · Malacca Strait |
| Ulsan | 6,290 nm | 21.8 | Strait of Hormuz · Malacca Strait |
| Daesan | 6,341 nm | 22.0 | Strait of Hormuz · Malacca Strait |
| Dalian | 6,385 nm | 22.2 | Strait of Hormuz · Malacca Strait |
| Mizushima | 6,474 nm | 22.5 | Strait of Hormuz · Malacca Strait |
| Tianjin | 6,542 nm | 22.7 | Strait of Hormuz · Malacca Strait |
| Chiba | 6,714 nm | 23.3 | Strait of Hormuz · Malacca Strait |
Trades
Arabian Gulf crude to China, Korea, Japan and Taiwan is the benchmark VLCC trade and the single biggest source of long-haul tanker demand.
VLCC, Suezmax · TD3C (MEG–China VLCC)
Short-haul Gulf crude into India's west-coast refining hub at Sikka and Vadinar, and around the subcontinent to Paradip and Chittagong.
VLCC, Suezmax, Aframax
Gulf crude into Singapore, Malaysia, Thailand, Vietnam and the Philippines, often part-discharged or transhipped around the Singapore Strait.
VLCC, Suezmax, Aframax
Questions
Where is Ju'aymah?
Ju'aymah is in Saudi Arabia, at 26.88°N 49.95°E. It is also known as Juaymah and Ju'aymah Terminal.
What tankers call at Ju'aymah?
Ju'aymah handles crude oil, typically on VLCC, Suezmax and Aframax tankers.
How far are Ju'aymah's voyages?
Of the voyages listed here, the shortest is Ju'aymah to Karachi at 953 nm and the longest is Ju'aymah to Chiba at 6,714 nm, about 23.3 days at 12 knots.
Terms on this page
Coordinates are approximate berth or terminal positions. Distances are calculated by Vessbook on a modelled global shipping-lane network for a tanker at 12 m draft.